3 April 2014
Meeting in public on 3 April 2014 at 10am in West Offices, Station Rise, York YO1 6GA
Prior to the commencement of the meeting a period of up to 20 minutes will be set aside for questions or comments from members of the public who have registered in advance their wish to participate; this will start at 10am.
AGENDA
| Standing Items | ||||
| 1. | Apologies for Absence | |||
| 2. | Declarations of Members' Interests in Relation to the Business of the Meeting | |||
| 3. | Minutes of the Meeting held on 6 March 2014 | To Accept | View | Alan Maynard | 
| 4. | Matters Arising from the Minutes | |||
| 5. | Chief Clinical Officer Report | To Note | View | Mark Hayes | 
| 6. | NHS Vale of York CCG Assurance Framework | To Note | Rachel Potts | |
| Strategic | ||||
| 7. | Better Care Fund | To Approve | Mark Hayes | |
| 8. | Strategic and Operational Plan | To Approve | View | Rachel Potts | 
| 9. | 2014/15 to 2018/19 Financial Plan | To Approve | View | Tracey Preece | 
| Performance | ||||
| 10. | Core Performance Dashboard | To Note | View | Lucy Botting | 
| 11. | Financial Dashboard | To Note | View | Tracey Preece Rachel Potts | 
| Assurance | ||||
| 12. | Serious Incident, Incident and Concerns Policy | To Approve | Lucy Botting | |
| Received Items | ||||
| 13. | NHS Vale of York CCG Performance and Finance Committee Minutes: 20 February and 20 March 2014 | To Receive | ||
| 14. | Medicines Commissioning Committee Minutes: 26 February 2014 | To Receive | View | |
| 15. | 10am on 5 June 2014 in the George Hudson Boardroom, West Offices, Station Rise, York YO1 6GA | To Note | ||



