2025 Care Provider Olympics
The fourth Care Providers Olympics competition welcomed old and new teams taking part in an amazing initiative and joining in the fun during the summer.
Over 50 providers across North Yorkshire and York took part, including providers from North Lincolnshire.
We introduced three weekly events this year which were well received by everyone and added more medal events to give everyone an opportunity to join in with the activities, adapting the events to the needs of those in our care.
Well done to everyone who took part, it has been a fantastic competition and thank you for sharing your photographs throughout.
We're delighted to announce the following providers are our champions for 2024
Older Adults Category
1st Sycamore Hall
2nd Kirkwood Hall
3rd Greyfriars Lodge
Younger Adults and LD Category
1st Sherbutt Residential and Homecare
2nd Cauwood Day Services
3rd Amitola Communities
We would also like to highlight the teams who placed in the top 5 for each of our events.
Most steps by resident |
|
Older Adults category | Younger Adults & LD category |
1st Kirkwood Hall | 1st Sherbutt House |
2nd Sycamore Lodge | 2nd Cauwood Day Service |
3rd Ellie Sunrise Healthcare | 3rd Amitola Communities |
4th Abbeyfield Society | 4th Westbridge House & Eagle House |
5tg Greyfriars Lodge | 5th The Lodge |
Balloon Volleyball |
|
Older Adults category | Younger Adults & LD category |
1st Rivermead Care Home | 1st Amitola Communities |
2nd Avalon Group | 2nd Camphill Village - Botton |
3rd Kirkwood Hall | 3rd Harrogate Home Support |
4th Berwick Grange | 4th Marina Lodge |
5th Sycamore Hall | 5th Westbridge House & Eagle House |
Paper plate discus |
|
Older Adults category | Younger Adults & LD category |
1st Sycamore Hall | 1st Sherbutt House |
2nd Kirkwood Hall | 2nd Harrogate Home Support |
3rd New Lodge | 3rd Avalon Group and Briardene |
4th Westwood Care Home | 4th Brackenley |
5th Eagle View Care Home | 5th Westbridge House & Eagle House |
Hoopla/ring toss |
|
Older Adults category | Younger Adults & LD category |
1st Rivermead Care Home | 1st Cauwood Day Service |
2nd Sycamore Hall | 2nd Camphill Village - Botton |
3rd Kirkwood Hall | 3rd Sherbutt House |
4th Westwood Care Home | 4th Avalon Group |
5th Greyfriars Lodge | 5th Harrogate Home Support, Brackenley and The Lodge |
Chair basketball/football |
|
Older Adults category | Younger Adults & LD category |
1st Ellie Sunrise Healthcare | 1st Cauwood Day Service |
2nd Sycamore Hall | 2nd Sherbutt House |
3rd Greyfriars Lodge | 3rd The Lodge |
4th Kirkwood Hall | 4th Harrogate Home Support |
5th Westwood Care Home | 5th Avalon Group |
Beanbag/ball catch |
|
Older Adults category | Younger Adults & LD category |
1st Mossdale Team 1 | 1st Briardene |
2nd Sycamore Hall | 2nd Amitola Communities |
3rd Kirkwood Hall | 3rd Harrogate Home Support |
4th Berwick Grange | 4th The Lodge |
5th Mossdale singles | 5th Sherbutt House |
Ping pong ball blow challenge |
|
Older Adults category | Younger Adults & LD category |
1st Sycamore Hall | 1st Westbridge House & Eagle House |
2nd Kirkwood Hall | 2nd Camphill Village - Botton |
3rd Greyfriars Lodge | 3rd The Lodge |
4th Emmaus House | 4th Sherbutt House |
5th Nightingale Hall | 5th Brackenley |
High Fives |
|
Older Adults category | Younger Adults & LD category |
1st Greyfriars Lodge | 1st Harrogate Home Support |
2nd Rivermead Care Home | 2nd Amitola Communities |
3rd Kirkwood Hall | 3rd Camphill Village - Botton |
4th Sycamore Hall | 4th The Lodge |
5th Eagle View Care Home | 5th Brackenley |
Bowls |
|
Older Adults category | Younger Adults & LD category |
1st Sycamore Hall | 1st Amitola Communities |
2nd Kirkwood Hall | 2nd The Lodge |
3rd Nightingale Hall | 3rd Sherbutt House |
4th Rivermead Care Home | 4th Harrogate Home Support |
5th Berwick Grange | 5th Cauwood Day Service |
Egg and Spoon race |
|
Older Adults category | Younger Adults & LD category |
1st Sycamore Hall | 1st Cauwood Day Service |
2nd Kirkwood Hall | 2nd Harrogate Home Support |
3rd Greyfriars Lodge | 3rd Westbridge House & Eagle House |
4th Ellie Sunrise Healthcare | 4th Amitola Communities and Sherbutt House |
5th Berwick Grange | 5th The Lodge |
Darts |
|
Older Adults category | Younger Adults & LD category |
1st Abbeyfield Society | 1st Cauwood Day Service |
2nd Mossdale Team 1 | 2nd The Lodge |
3rd Abbey Lea Care Home | 3rd Sherbutt House |
4th Sycamore Hall | 4th Brackenley |
5th Greyfriars Lodge | 5th Westbridge House & Eagle House |
Staff 100m race |
|
Older Adults category | Younger Adults & LD category |
1st Eagle view Care Home | 1st Brackenley |
2nd St Bernadettes | 2nd Sherbutt house |
3rd Westwood Care Home | 3rd Amitola Communities |
4th Berwick Grange | 4th Westbridge House & Eagle House |
5th Greyfriars Lodge | 5th Cauwood Day Service |
Additional awards -
Irene at Rambla Care Home aged 106 years played darts and scored an incredible 146
Claire at Avalon Group for her excellent swimming
Lisa a member of staff from Emmaus House walked 22513 steps in one day
Deb from The Lodge would like to award her staff team for going above and beyond for their Olympics.